VOTES - ROLL CALL
MEASURE:	ABX1 3
AUTHOR:	Wright
TOPIC:	California Alternate Rates for Energy or CARE
DATE:	05/10/2001
LOCATION:	ASM. FLOOR
MOTION:	AB3 Wright  Concurrence in Senate Amendments  First Extraordinary
	Session
	(AYES  74. NOES   0.)  (PASS)


	AYES
	****

Alquist	Ashburn	Bates	Bogh
Briggs	Calderon	Bill Campbell	John Campbell
Canciamilla	Cardenas	Cardoza	Cedillo
Chan	Chavez	Cogdill	Cohn
Corbett	Correa	Cox	Daucher
Diaz	Dickerson	Dutra	Firebaugh
Florez	Frommer	Goldberg	Harman
Havice	Hollingsworth	Jackson	Keeley
Kehoe	Kelley	Koretz	La Suer
Leach	Leonard	Liu	Longville
Lowenthal	Maddox	Maldonado	Matthews
Migden	Mountjoy	Nakano	Nation
Negrete McLeod	Oropeza	Robert Pacheco	Rod Pacheco
Papan	Pavley	Pescetti	Reyes
Runner	Salinas	Shelley	Simitian
Steinberg	Strickland	Strom-Martin	Thomson
Vargas	Washington	Wayne	Wesson
Wiggins	Wright	Wyland	Wyman
Zettel	Hertzberg


	NOES
	****



	ABSENT, ABSTAINING, OR NOT VOTING
	*********************************

Aanestad	Aroner	Horton	Leslie
Richman	Vacancy